<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Currency exchange rates: an infallible predictor!</title>
	<atom:link href="http://talesacrossthesea.net/singblog/89/currency-exchange-rates-an-infallible-predictor/feed/" rel="self" type="application/rss+xml" />
	<link>http://talesacrossthesea.net/singblog/89/currency-exchange-rates-an-infallible-predictor/</link>
	<description>Life really close to the Equator</description>
	<lastBuildDate>Fri, 15 Oct 2021 01:10:14 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Lara</title>
		<link>http://talesacrossthesea.net/singblog/89/currency-exchange-rates-an-infallible-predictor/comment-page-1/#comment-58</link>
		<dc:creator><![CDATA[Lara]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=89#comment-58</guid>
		<description><![CDATA[Today is November 12.  The Sing dollar is worth $.72 US, $.77 Australian, and .4086 Euros.  So up about 8% against the USD, down against the Euro, and down 23% against the Australian dollar.  So far Lucy&#039;s son at Columbia in NYC is costing her less than her daughter in Sydney, but she&#039;s still taking a bath in the currency markets.  She was right.... and at $.97 NZ, she just can&#039;t win in Aotearoa either.  Fortunately, she&#039;s only got the two kids.]]></description>
		<content:encoded><![CDATA[<p>Today is November 12.  The Sing dollar is worth $.72 US, $.77 Australian, and .4086 Euros.  So up about 8% against the USD, down against the Euro, and down 23% against the Australian dollar.  So far Lucy&#8217;s son at Columbia in NYC is costing her less than her daughter in Sydney, but she&#8217;s still taking a bath in the currency markets.  She was right&#8230;. and at $.97 NZ, she just can&#8217;t win in Aotearoa either.  Fortunately, she&#8217;s only got the two kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara</title>
		<link>http://talesacrossthesea.net/singblog/89/currency-exchange-rates-an-infallible-predictor/comment-page-1/#comment-48</link>
		<dc:creator><![CDATA[Lara]]></dc:creator>
		<pubDate>Tue, 18 Aug 2009 05:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=89#comment-48</guid>
		<description><![CDATA[Today is August 18.  The Sing dollar is worth US$.689, AUS$.8635, courtesy of Yahoo.  Lucy&#039;s out of luck in Australia, down about 15%.   Still plenty of time before the 18 month deadline, though!]]></description>
		<content:encoded><![CDATA[<p>Today is August 18.  The Sing dollar is worth US$.689, AUS$.8635, courtesy of Yahoo.  Lucy&#8217;s out of luck in Australia, down about 15%.   Still plenty of time before the 18 month deadline, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara</title>
		<link>http://talesacrossthesea.net/singblog/89/currency-exchange-rates-an-infallible-predictor/comment-page-1/#comment-32</link>
		<dc:creator><![CDATA[Lara]]></dc:creator>
		<pubDate>Fri, 17 Apr 2009 06:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=89#comment-32</guid>
		<description><![CDATA[Today&#039;s April 17.  On Yahoo, the Sing dollar is worth 66.67 US cents, and 92.54 Australian cents.  Lucy&#039;s worries so far are groundless.  Now if her kids were in London spending Euros she might be in more trouble.  Are we waiting for the othe rshoe to drop?]]></description>
		<content:encoded><![CDATA[<p>Today&#8217;s April 17.  On Yahoo, the Sing dollar is worth 66.67 US cents, and 92.54 Australian cents.  Lucy&#8217;s worries so far are groundless.  Now if her kids were in London spending Euros she might be in more trouble.  Are we waiting for the othe rshoe to drop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara</title>
		<link>http://talesacrossthesea.net/singblog/89/currency-exchange-rates-an-infallible-predictor/comment-page-1/#comment-29</link>
		<dc:creator><![CDATA[Lara]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 08:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=89#comment-29</guid>
		<description><![CDATA[OK, looks like Lucy&#039;s prediction is beginning to play out.  It&#039;s March 16, 2008.  Here&#039;s Yahoo&#039;s rates: A Singapore dollar is worth 65.19 cents US., and worth 98.64 Australian cents.  That&#039;s not so bad, you say.  Ah, but according to other sources the Sing dollar is falling.  We sent some money to our US bank account two months ago, and the exchange rate was 67 US cents per Sing dollar.  We did the same last week, and it was 62.3 cents.  That&#039;s pretty nasty.  Let&#039;s hope it bounces back, just as we hope everything bounces back - except for AIG, of course, who probably should die a horrible death.]]></description>
		<content:encoded><![CDATA[<p>OK, looks like Lucy&#8217;s prediction is beginning to play out.  It&#8217;s March 16, 2008.  Here&#8217;s Yahoo&#8217;s rates: A Singapore dollar is worth 65.19 cents US., and worth 98.64 Australian cents.  That&#8217;s not so bad, you say.  Ah, but according to other sources the Sing dollar is falling.  We sent some money to our US bank account two months ago, and the exchange rate was 67 US cents per Sing dollar.  We did the same last week, and it was 62.3 cents.  That&#8217;s pretty nasty.  Let&#8217;s hope it bounces back, just as we hope everything bounces back &#8211; except for AIG, of course, who probably should die a horrible death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara</title>
		<link>http://talesacrossthesea.net/singblog/89/currency-exchange-rates-an-infallible-predictor/comment-page-1/#comment-26</link>
		<dc:creator><![CDATA[Lara]]></dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=89#comment-26</guid>
		<description><![CDATA[OK, it&#039;s February 12.  Again, according to Yahoo,

1 Sing dollar = US$.6619, = .5159 Euros, = 1.0226 Australian $, = 1.2766 NZ$

Actually, it&#039;s risen slightly against Australia and New Zealand dollars, fallen slightly against the US$, and dropped a little more significantly against the Euro.  So far Lucy&#039;s fears are unjustified.  But let&#039;s see what happens after the US Stimulus Bill and more bank bailouts.]]></description>
		<content:encoded><![CDATA[<p>OK, it&#8217;s February 12.  Again, according to Yahoo,</p>
<p>1 Sing dollar = US$.6619, = .5159 Euros, = 1.0226 Australian $, = 1.2766 NZ$</p>
<p>Actually, it&#8217;s risen slightly against Australia and New Zealand dollars, fallen slightly against the US$, and dropped a little more significantly against the Euro.  So far Lucy&#8217;s fears are unjustified.  But let&#8217;s see what happens after the US Stimulus Bill and more bank bailouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "infallible"</title>
		<link>http://talesacrossthesea.net/singblog/89/currency-exchange-rates-an-infallible-predictor/comment-page-1/#comment-21</link>
		<dc:creator><![CDATA[Pages tagged "infallible"]]></dc:creator>
		<pubDate>Sat, 27 Dec 2008 12:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=89#comment-21</guid>
		<description><![CDATA[[...] bookmarks tagged infallible Lara’s Singapore Blog » Currency exchange rates...&#160;saved by 2 others  &#160;&#160;&#160;&#160;narutokingdomhearts bookmarked on 12/27/08 &#124; [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] bookmarks tagged infallible Lara’s Singapore Blog » Currency exchange rates&#8230;&nbsp;saved by 2 others  &nbsp;&nbsp;&nbsp;&nbsp;narutokingdomhearts bookmarked on 12/27/08 | [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara</title>
		<link>http://talesacrossthesea.net/singblog/89/currency-exchange-rates-an-infallible-predictor/comment-page-1/#comment-20</link>
		<dc:creator><![CDATA[Lara]]></dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=89#comment-20</guid>
		<description><![CDATA[OK, just to test this, I&#039;m going to post the currency rates as of today, December 9.  Rates are determined by Yahoo.

1 Sing dollar  = US$.6655,   = .5316 Euros,   = 1.011 Australian $,  = NZ$1.2156

Let&#039;s see if I remember to check back in late January!]]></description>
		<content:encoded><![CDATA[<p>OK, just to test this, I&#8217;m going to post the currency rates as of today, December 9.  Rates are determined by Yahoo.</p>
<p>1 Sing dollar  = US$.6655,   = .5316 Euros,   = 1.011 Australian $,  = NZ$1.2156</p>
<p>Let&#8217;s see if I remember to check back in late January!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
