<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lara&#039;s Singapore Blog &#187; Transit</title>
	<atom:link href="http://talesacrossthesea.net/singblog/category/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://talesacrossthesea.net/singblog</link>
	<description>Life really close to the Equator</description>
	<lastBuildDate>Tue, 27 Nov 2012 14:59:27 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Hydrogen-Powered Bus</title>
		<link>http://talesacrossthesea.net/singblog/959/hydrogen-powered-bus/</link>
		<comments>http://talesacrossthesea.net/singblog/959/hydrogen-powered-bus/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 08:01:18 +0000</pubDate>
		<dc:creator><![CDATA[Lara]]></dc:creator>
				<category><![CDATA[public policy]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=959</guid>
		<description><![CDATA[I saw this on campus once I had access to the areas that were previously off-limits because of the Youth Olympic Games. Looks great, no? Quiet, zero emissions, and out of commission now that the Games are over and there&#8217;s no international spotlight to shine on the thing. The branding exercise is over, and the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I saw this on campus once I had access to the areas that were previously off-limits because of the Youth Olympic Games.<br />
<a href="http://talesacrossthesea.net/singblog/wp-content/uploads/2010/09/105.jpg"><img class="aligncenter size-full wp-image-957" title="105" src="http://talesacrossthesea.net/singblog/wp-content/uploads/2010/09/105.jpg" alt="" width="730" height="548" /></a><br />
Looks great, no?  Quiet, zero emissions, and out of commission now that the Games are over and there&#8217;s no international spotlight to shine on the thing.  The branding exercise is over, and the hydrogen bus is under lockdown, along with its highly flammable fuel source, below:<br />
<a href="http://talesacrossthesea.net/singblog/wp-content/uploads/2010/09/106.jpg"><img class="aligncenter size-full wp-image-958" title="106" src="http://talesacrossthesea.net/singblog/wp-content/uploads/2010/09/106.jpg" alt="" width="730" height="548" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://talesacrossthesea.net/singblog/959/hydrogen-powered-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Stops in Singapore</title>
		<link>http://talesacrossthesea.net/singblog/672/bus-stops-in-singapore/</link>
		<comments>http://talesacrossthesea.net/singblog/672/bus-stops-in-singapore/#comments</comments>
		<pubDate>Mon, 03 May 2010 04:09:02 +0000</pubDate>
		<dc:creator><![CDATA[Lara]]></dc:creator>
				<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=672</guid>
		<description><![CDATA[A bus stop in Singapore is a thing of beauty and a joy forever. Or at least a  place of shelter from sun and rain, and cleanliness, with polished marble benches to sit on and bollards.  The bollards were added last spring after some bad driver in the city speeded and ran off the road [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://talesacrossthesea.net/singblog/wp-content/uploads/2010/05/bus-stop.jpg"><img class="alignleft size-full wp-image-673" title="bus-stop" src="http://talesacrossthesea.net/singblog/wp-content/uploads/2010/05/bus-stop.jpg" alt="" width="500" height="375" /></a> A bus stop in Singapore is a thing of beauty and a joy forever. Or at least a  place of shelter from sun and rain, and cleanliness, with polished marble benches to sit on and bollards.  The bollards were added last spring after some bad driver in the city speeded and ran off the road onto the sidewalk.  Not a bad place to wait for public transit, is it?  And in the heart of the city there are all kinds of interesting innovations, like big-screen tvs running advertisements, and odd devices that beam advertising SMSs to your cell phone (for Oil Of Olay last time I was near one).  We live at an Outpost of Civilization at the University, way at the western edge of Singapore, but if you&#8217;re closer to the center your bus stop may have a digital board telling which busses are expected in how many minutes.  And while you&#8217;re waiting you can SMS the bus company asking which bus to transfer to in order to get to your ideal destination quickly.  The idea is to make it easy and pleasant to take public transit.  And although the bus company is a private corporation, the government does own shares in it, so fares and policy are all subject to central government input &#8211; and coordination.</p>
]]></content:encoded>
			<wfw:commentRss>http://talesacrossthesea.net/singblog/672/bus-stops-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of a car in Singapore</title>
		<link>http://talesacrossthesea.net/singblog/556/the-cost-of-a-car-in-singapore/</link>
		<comments>http://talesacrossthesea.net/singblog/556/the-cost-of-a-car-in-singapore/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:51:07 +0000</pubDate>
		<dc:creator><![CDATA[Lara]]></dc:creator>
				<category><![CDATA[public policy]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=556</guid>
		<description><![CDATA[My colleague explained yesterday the precise mechanism of getting cars off the road in Singapore: you buy your car for about $100k, drive it for ten years, each year paying plenty in parking fees, ERP fees (they charge you to drive downtown during peak hours), and registration fees, as well as maintenance, insurance and gas. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>My colleague explained yesterday the precise mechanism of getting cars off the road in Singapore: you buy your car for about $100k, drive it for ten years, each year paying plenty in parking fees, ERP fees (they charge you to drive downtown during peak hours), and registration fees, as well as maintenance, insurance and gas.  Then after ten years, you scrap it, and are reimbursed $30 &#8211; 40K.  If you DON&#8217;T scrap it then, you pay some large fees, and the amount you are reimbursed dives precipitously.  So this should mean that there are only nice new cars on the road, no beaters.  It sort of works, except the taxis tend to look kind elderly, and the trucks and buses are pollute-o-maniacs.  Even though the buses look clean and modern, they belch ungodly stuff from their tailpipes; and since there are a lot of them, the air is far from clear. </p>
<p>Better than Beijing, though, from what I hear!</p>
]]></content:encoded>
			<wfw:commentRss>http://talesacrossthesea.net/singblog/556/the-cost-of-a-car-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Ridges Walk, with pix</title>
		<link>http://talesacrossthesea.net/singblog/314/southern-ridges-walk-with-pix/</link>
		<comments>http://talesacrossthesea.net/singblog/314/southern-ridges-walk-with-pix/#comments</comments>
		<pubDate>Fri, 15 May 2009 10:13:48 +0000</pubDate>
		<dc:creator><![CDATA[Lara]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=314</guid>
		<description><![CDATA[Ok, here is the elevated walkway a couple of kilometers from Mt. Faber, in the Forest Walk section of the interconnected trails.  It&#8217;s over a kilometer long and descends gently down a hill that&#8217;s largely covered in secondary rainforest growth.  That is, if you start at the top of Mt. Faber.  If you start at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://talesacrossthesea.net/singblog/wp-content/uploads/2009/05/elevated.jpg"><img class="alignright size-medium wp-image-315" title="elevated" src="http://talesacrossthesea.net/singblog/wp-content/uploads/2009/05/elevated-300x225.jpg" alt="" width="300" height="225" /></a>Ok, here is the elevated walkway a couple of kilometers from Mt. Faber, in the Forest Walk section of the interconnected trails.  It&#8217;s over a kilometer long and descends gently down a hill that&#8217;s largely covered in secondary rainforest growth.  That is, if you start at the top of Mt. Faber.  If you start at Preston or Alexandra Road and head east, you&#8217;ll go uphill all the way.  We took the easy way out.</p>
<p>Then at the end of the elevated walkway there&#8217;s the Alexandra Arch.  This is a leaf-shaped bridge over Alexandra Road, which is accessible on either end of the bridge.  If you head north on Alexandra, you hit a hospital, Ikea, the BMW and Porsche dealerships, and the Queenstown MRT.  Everything is very accessible and concentrated, and it&#8217;s nice that the city planners tried to inject some natural and architectural beauty into the heart of the city as well.<a href="http://talesacrossthesea.net/singblog/wp-content/uploads/2009/05/alexandraarch.jpg"><img class="alignright size-medium wp-image-316" title="alexandraarch" src="http://talesacrossthesea.net/singblog/wp-content/uploads/2009/05/alexandraarch-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://talesacrossthesea.net/singblog/314/southern-ridges-walk-with-pix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Transit: an introduction</title>
		<link>http://talesacrossthesea.net/singblog/298/singapore-transit-an-introduction/</link>
		<comments>http://talesacrossthesea.net/singblog/298/singapore-transit-an-introduction/#comments</comments>
		<pubDate>Thu, 14 May 2009 05:54:02 +0000</pubDate>
		<dc:creator><![CDATA[Lara]]></dc:creator>
				<category><![CDATA[public policy]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=298</guid>
		<description><![CDATA[Some pictures are embedded in the post below. One thing you may have noticed about these postings is that I get a lot of my information about Singapore from cab drivers.  No, I am not made of money, that I take cabs around all the time.  We live in the far west of the island [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Some pictures are embedded in the post below.</p>
<p>One thing you may have noticed about these postings is that I get a lot of my information about Singapore from cab drivers.  No, I am not made of money, that I take cabs around all the time.  We live in the far west of the island and don&#8217;t have a car, but it doesn&#8217;t follow that I need cabs all the time.  I hop onto the bus, and then onto the MRT, and am whisked magically almost anywhere.  If I am loaded down with groceries or am in a remote spot far from bus stops and train stations, then I call a cab.  Cabs are pretty cheap; you can get all the way to the airport for about $30.</p>
<p>To catch a bus or train it&#8217;s easiest if you have an EZLink card.  These are pre-loaded with money through special machines in the MRT stations; you use your ATM card, tell the machine how much value you want transferred onto your EZLink card, and put in your PIN.  You should have a minimum of $3.00 on the card to ride. This ensures that you can go from the far west all the way to the airport by MRT without depleting your card.  (Yes, it&#8217;s about 10% of the cost of a cab to do that, but it&#8217;s also an hour slower.)  The EZLink card works on buses and trains and is read by radio-frequency readers when you board and when you disembark the buses, or when you enter and exit the train stations.  No messing about with exact change or subway tokens &#8211; it&#8217;s quick and easy.</p>
<p>The buses are air conditioned and often equipped with TVs that broadcast shows about food and education &#8211; sometimes public service announcements and whatever the cause of the week may be: avoiding gambling, second chances for convicts who&#8217;ve served their sentences, recycling, preventing the breeding of mosquitoes.  And funny home videos.  Many buses are double deckers, and it&#8217;s really fun to ride on the top through the university campus, because there are so many tall old trees with epiphytic growths clogging their branches, hanging over the road. It&#8217;s like jungle trekking 15 feet above the ground, in air conditioned comfort with no mosquitoes.</p>
<p><a href="http://talesacrossthesea.net/singblog/wp-content/uploads/2009/05/sbs.jpg"><img class="aligncenter size-medium wp-image-311" title="sbs" src="http://talesacrossthesea.net/singblog/wp-content/uploads/2009/05/sbs-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The only thing that can impede your view up there is the advertising meshes that many buses sport.  Singapore&#8217;s buses are mainly a purple and orange combination of colors, except for the SMRT lines that are red and white; but all of them can wear plastic mesh skins that cover the windows and tell people to buy beer (Tiger), cameras, soap, or to go to new interesting places &#8211; the Bird Park or a new mall.  There are two buses I&#8217;ve seen around I think of as the Dengue Buses.  They sport black meshes with giant photos of mosquitoes, syringes, suffering children or grandparents surrounded by exhausted families, and medical bills.  Public service announcements on wheels.</p>
<p><a href="http://talesacrossthesea.net/singblog/wp-content/uploads/2009/05/fuji.jpg"><img class="aligncenter size-medium wp-image-312" title="fuji" src="http://talesacrossthesea.net/singblog/wp-content/uploads/2009/05/fuji-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Your EZLink card doesn&#8217;t work on cabs, although most of them take credit cards or ATM cards.  There&#8217;s a central number to call to get a cab; the computer at the far end tracks your phone number and the two most recent spots you called from for a pickup.  If you are at one of those spots, you press a button, and if not you speak to an operator.  Then the computer searches for a free cab in your area and you hear a message telling you the license number of your cab and how long it will take to get to you.  Try not to take someone else&#8217;s cab, or a free cab you just happen to see while waiting for your assigned one.  If you do, you mess up the queue, although you can easily call the cab phone number and cancel your request or tell the operator you took someone else&#8217;s.</p>
<p>Cabs and private cars pay to enter the central business district.  During peak hours this is $8.00, and the cost is passed on to the passenger.  There are various extra fees built into each cab meter, for pickups, for rides during rush hour, petrol charges for long hauls, waiting fees if you&#8217;re stuck in traffic or ask the cab to idle while you do an errand.  The meter adds these to the amount due.  There are no unmetered cabs, unless you need a maxicab to hold your luggage on your way to or from the airport, and maxicabs always charge a fixed rate.</p>
<p>Sunday mornings are the cheapest time to travel.  There&#8217;s no rush hour fee, and there&#8217;s no downtown entrance charge either!</p>
<p>Pretty easy, right?  And I think I mentioned that it&#8217;s cheap.  Way cheaper than the cost of buying and maintaining a car, which start at $75,000 and have an annual registration cost of $1200.  Not to mention the downtown entry fee and parking charges, and the fact that cars over ten years old must be gotten rid of!</p>
]]></content:encoded>
			<wfw:commentRss>http://talesacrossthesea.net/singblog/298/singapore-transit-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Durian Allowed</title>
		<link>http://talesacrossthesea.net/singblog/199/no-durian-allowed/</link>
		<comments>http://talesacrossthesea.net/singblog/199/no-durian-allowed/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:35:08 +0000</pubDate>
		<dc:creator><![CDATA[Lara]]></dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=199</guid>
		<description><![CDATA[Here&#8217;s the sign on our local bus telling us not to carry durians aboard.  You can&#8217;t carry them on trains either.  I guess you either have to eat them where you buy them, or take a taxi.  Unless you own a car, in which case you&#8217;re welcome to stink out your own property.]]></description>
				<content:encoded><![CDATA[<p><a href="http://talesacrossthesea.net/singblog/wp-content/uploads/2009/02/duriansign.jpg"><img class="alignright size-medium wp-image-200" title="duriansign" src="http://talesacrossthesea.net/singblog/wp-content/uploads/2009/02/duriansign-233x300.jpg" alt="" width="233" height="300" /></a>Here&#8217;s the sign on our local bus telling us not to carry durians aboard.  You can&#8217;t carry them on trains either.  I guess you either have to eat them where you buy them, or take a taxi.  Unless you own a car, in which case you&#8217;re welcome to stink out your own property.</p>
]]></content:encoded>
			<wfw:commentRss>http://talesacrossthesea.net/singblog/199/no-durian-allowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property, Income and Car Tax in Singapore</title>
		<link>http://talesacrossthesea.net/singblog/189/property-income-and-car-tax-in-singapore/</link>
		<comments>http://talesacrossthesea.net/singblog/189/property-income-and-car-tax-in-singapore/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 23:53:16 +0000</pubDate>
		<dc:creator><![CDATA[Lara]]></dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=189</guid>
		<description><![CDATA[This week&#8217;s news from California is that, four months after the 2008-9 fiscal year began, the California legislature has managed to pass a budget, one that will try to cover its $42 Billion deficit.  The reason for all the delay is the legal requirement from Proposition 13 (1978) for a 2/3 majority to pass any [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This week&#8217;s news from California is that, four months after the 2008-9 fiscal year began, the California legislature has managed to pass a budget, one that will try to cover its $42 Billion deficit.  The reason for all the delay is the legal requirement from Proposition 13 (1978) for a 2/3 majority to pass any budget or tax bill.  And Prop 13 is also the reason for the transfer of school funding from property taxes (as in most other U.S. states) to income taxes and the state&#8217;s General Fund.  As a long-term Californian who&#8217;d love to believe in public schools, I&#8217;m very interested in school funding.</p>
<p>Which leads me to reveal something I learned about Singapore&#8217;s property tax system:</p>
<p>If you own property (which in the vast majority of cases is an apartment or condo), tax on your property is 4% of its annual rental value.  It doesn&#8217;t matter how much you paid for it, or how much your neighbors paid for theirs; what matters is the amount you can rent it for.  Easy for government assessors to find out this value.  How would your property taxes do under this regime?  Ours would decrease/</p>
<p>Sales tax:  Singapore has a universal Goods and Services Tax (GST) of 7%.  Compares favorably with California&#8217;s, which is now at 9.25%, and with New Zealand&#8217;s, which is 12%.  The amount of the GST is almost always included in the marked price on an item, so there are no surprises at the check out counter.</p>
<p>Income tax: Varies from 15-28%.  You can claim deductions for your children, stay-at-home homemaker, parents, and maids.  (See my other posts for the expenses involved in hiring a maid.)</p>
<p>Cars: Ah, now that California&#8217;s finally increased its annual license fees for cars (the issue that brought down the fiscally responsible Gray Davis in 2004), I can reveal that driving is NOT CHEAP in Singapore.  A Honda Civic Hybrid, which may cost about $30K in the USA, is $85K (Sing dollars) or about US$57K.  I believe that may include the GST, but don&#8217;t quote me on that. Lots of parking fees, gas taxes, and a hefty charge every time you take a vehicle into the Central Business District.*  And an annual license fee of about $1200.  Add to this the law that requires that rolling stock in Singapore be up-to-date &#8211; nobody may drive a car over 10 years old.  Old cars are junked or sold overseas (to Malaysia, most conveniently, but possibly New Zealand as well).  Thus the government of Singapore encourages people to take public transit.  Which is quite fine.</p>
<p>What does the country DO with all this revenue?  Good schools, fine roads, good public transit, an army and air force, quite impressive library system, and a trillion-dollar reserve that they can draw upon in difficult economic times (see my previous post on this).</p>
<p>*Singapore was the first country to create this tax on congestion, followed by London.  All routes downtown have gantries over them, containing electronic billing devices that read your car&#8217;s code (the law requires you to purchase and install a transponder on your dashboard) and deduct the amount from your bank account.  The amount varies by time of day, and I think it&#8217;s about $8 from 7:30-4:30 p.m., less at other times, but never free.  Google &#8220;Singapore ERP charges&#8221; if you want the real numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://talesacrossthesea.net/singblog/189/property-income-and-car-tax-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drama in Singapore!</title>
		<link>http://talesacrossthesea.net/singblog/150/drama-in-singapore/</link>
		<comments>http://talesacrossthesea.net/singblog/150/drama-in-singapore/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:54:40 +0000</pubDate>
		<dc:creator><![CDATA[Lara]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=150</guid>
		<description><![CDATA[Yesterday I was riding an MRT train during the lunch hour, and I scored a seat.  The one to my left held a sleeping woman; the one to my right a tall Indian guy, about 38 years old, in a sporty t-shirt.  He promptly called someone on his cellphone, and the conversation on his end [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yesterday I was riding an MRT train during the lunch hour, and I scored a seat.  The one to my left held a sleeping woman; the one to my right a tall Indian guy, about 38 years old, in a sporty t-shirt.  He promptly called someone on his cellphone, and the conversation on his end went like this:</p>
<p>How are you?  OK.  I&#8217;m a little depressed.</p>
<p>No, I&#8217;m just a little sad.  No reason.  I just woke up that way.</p>
<p>Yes, I&#8217;ll call you.</p>
<p>In about two and a half hours, I&#8217;ll call you.</p>
<p>I&#8217;ll call you in two and a half hours.</p>
<p>No, don&#8217;t wait; I said I&#8217;ll call you, so I&#8217;ll call you.</p>
<p>OK, maybe, but that was before.</p>
<p>I said I&#8217;ll call you and I&#8217;ll call you.  Trust me.</p>
<p>That was then; I&#8217;m a changed person now.</p>
<p>I&#8217;ll call you.</p>
<p>No, there&#8217;s no girl.</p>
<p>What the hell do you know about it?  I said there&#8217;s no girl.</p>
<p>I&#8217;ll be back in an hour.</p>
<p>Because I have to give him the key; then I&#8217;ll come back and open it.</p>
<p>He needs the key so he can see if he wants to do something there.  It&#8217;s not a big deal.</p>
<p>I&#8217;ll be back in an hour.  Don&#8217;t worry about it.</p>
<p>Etc.</p>
<p>This went on for a while longer, with many repetitions, at full volume, although I&#8217;m not sure everyone on the train car could hear it as well as I could &#8211; the man was practically speaking into my ear, after all.  Once he hung up he turned to his (male) friend on the other side and had another conversation.  My ears were flapping by now, as I wanted to know who it was he had been trying so very hard to reassure: a wife? parent? boss?  But the conversation was in Tamil or Hindi, so I am not destined to know.</p>
<p>But of course, I have filled in the blanks on my own.  So what do you think he was up to?</p>
]]></content:encoded>
			<wfw:commentRss>http://talesacrossthesea.net/singblog/150/drama-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gum</title>
		<link>http://talesacrossthesea.net/singblog/19/gum/</link>
		<comments>http://talesacrossthesea.net/singblog/19/gum/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 10:04:07 +0000</pubDate>
		<dc:creator><![CDATA[Lara]]></dc:creator>
				<category><![CDATA[public policy]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talesacrossthesea.net/singblog/?p=19</guid>
		<description><![CDATA[No, you don&#8217;t get caned in Singapore for gum possession.  But they don&#8217;t sell it here, and you can&#8217;t bring in a lot.  Here&#8217;s the reason: When the government created the MRT, the wonderful fully automated train system that moves people about cheaply and quickly, they put sensors in the doors to avoid crushing people.  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>No, you don&#8217;t get caned in Singapore for gum possession.  But they don&#8217;t sell it here, and you can&#8217;t bring in a lot.  Here&#8217;s the reason:</p>
<p>When the government created the MRT, the wonderful fully automated train system that moves people about cheaply and quickly, they put sensors in the doors to avoid crushing people.  You experience these same sensors when you dash into an elevator and the doors refrain from smashing you flat.  Well, kids being kids, Singaporean youths thought it was funny to put gum over these sensors and watch the results.  The results were slow trains, dangerous doors, bad service, so the government promptly solved the problem by banning gum.  It worked.</p>
<p>Do Singaporean kids miss gum?  I don&#8217;t know.  But foreign kids do.  When my daughter&#8217;s class, which contains kids from Korea, the U.S., U.K., Japan, Indonesia and other countries, went on a trip to Malaysia, the bus stopped at the immigration kiosk for the kids to get their passports stamped.  Then it stopped at a snack shop, about four inches over the Malaysian border.  The children were disinclined to get off the bus at that point, eager as they were to get to their magical rainforest destination, until a whispered rumor spread that the shop would actually have gum for sale.  Word of this possibility ricocheted throughout the bus and created a stampede of kids, hurtling through the door to fall upon the supply of forbidden delights.  Some spent all their pocket money on boxes and gobs of gum and stuffed their cheeks with it, masticating, popping, snapping and blowing their way through the remainder of the field trip.</p>
<p>They had to use it all in Malaysia, though.  On their way back through customs into Singapore those who still had gum had to yield it to the inspectors.  The trains here still work, and the right of commuters to get around trumps the right of youth to chomp gum.</p>
]]></content:encoded>
			<wfw:commentRss>http://talesacrossthesea.net/singblog/19/gum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
